Bardonhill Revisited
Frosty
Dog - Born 27 October 1983
Breeder: Marita Bott
Owner: Marita Bott
KC/BVA Hip Score 11:8
Weight 75 lbs
The KC/BVA Mate Select COI for Frosty is: 5.9%
Litter Brothers & Sisters
Bardonhill Reflection
Bardonhill Remembrance
Breeder Record:
1. Born 27/08/88 Dam: Tagamago Mountain Ringlet
2. Born 27/07/86 Dam: Milldai Kriztina 12 Puppies
3. Born 11/03/87 Dam: Bardonhill Megastar 2 puppies
4. Born 25/12/87 Dam Crimbledale Golden Charm 4 puppies
Show Awards
Championship 1st prize winner
Parents | Grandparents | Great Grandparents | G Great Grandparents |
---|---|---|---|
Sh.Ch. Wynjill Red Robin | Margretwoods Caretaker Of Scotswood | Sh.Ch. Scotswood Barabbas | Wendover Game |
Scotswood Hot Sensation | |||
Bridget Of Castleoak | Gaelge Gaffer | ||
Jessica Of Castleoak | |||
Cornevon Tranquil | Sh.Ch. Cornevon Prince Charming | Wendover Game | |
Cornevon Snowbunting | |||
Cornevon Timandra | Sh.Ch. Wendover Vagabond | ||
Cornevon Orange Pippin | |||
Moyna April At Bardonhill | Moyna Jamie | Wendover Murcury | Wendover Derrycarne Pink Champagne |
Wendover Scarlet Girl Of Kerrydene | |||
Moyna Miss Molly | Sh.Ch. Twoacres Troilus | ||
Sh.Ch. Morningstar Melanie | |||
Sh.Ch. Rickerscot Bridget Maguire | Sh.Ch. Scotswood Barabbas | Wendover Game | |
Scotswood Hot Sensation | |||
Rickerscot Clover Colleen | Gwas Bach Of Ballyrobin | ||
Sowerhill Sally |